Certified Salary Schedule 2006-2007

Step BA 06-07 BA 15 06-07

BA +30

MA 06-07

MA +15 06-07 MA +30 06-07 MA +45 06-07
1 26,055 26,686, 27,316 27,946 28,546 29,207
2 26,814 27,462 28,111 28,760 29,409 30,057
3 27,462 28,111 28,760 29,409 30,057 30,706
4 28,111 28,760 29,409 30,057 30,706 31,355
5 28,760 29,409 30,057 30,706 31,355 32,004
6 29,409 30,057 30,706 31,355 32,004 32,652
7 30,057 30,706 31,355 32,004 32,652 33,301
8 30,706 31,355 32,004 32,652 33,301 33,950
9 31,355 32,004 32,652 33,301 33,950 34,598
10 32,004 32,652 33,301 33,950 34,598 35,247
11 32,652 33,301 33,950 34,598 35,247 35,896
12 33,301 33,950 34,598 35,247 35,896 36,545
13 33,950 34,598 35,247 35,896 36,545 37,193
14 34,598 35,247 35,896 36,545 37,193 37,842
15 35,247 35,896 36,545 37,193 37,842 38,491
16 35,896 36,545 37,193 37,842 38,491 39,139
17 36,545 37,193 37,842 38,491 39,139 39,788
18 37,193 37,842 38,491 39,139 39,788 40,437
19 37,842 38,491 39,139 39,788 40,437 41,086
20 38,491 39,139 39,788 40,437 41,086 41,734
21 39,139 39,788 40,437 41,086 41,734 42,383
22 39,788 40,437 41,086 41,734 42,383 43,032
23 40,437 41,086 41,734 42,383 43,032 43,680
24 41,086 41,734 42,383 43,032 43,680 44,329
25 41,734 42,383 43,032 43,680 44,329 44,978
26 42,383 43,032 43,680 44,329 44,978 45,627
27   43,680 44,329 44,978 45,627 46,275
28   44,329 44,978 45,627 46,275 46,924
29   44,978 45,627 46,275 46,924 47,573
30   45,627 46,275 46,924 47,573 48,222

NOTES:

* Steps do not indicate years of service

* In addition to this salary, 301 funds give additional compensation for the 2006-2007 School Year.

* Additional $2,000 will be added to contract for Earned Doctorate Degree.

 

Presented to Governing Board May 2, 2006 for approval