Step Level 1 Level 2 Level 3 Level 4 Level 5 Level 6
1 7.20 7.41 7.62 8.56 9.82 10.51
2 7.41 7.62 7.84 8.81 10.11 10.81
3 7.73 7.95 8.16 9.14 10.43 11.14
4 8.05 8.27 8.49 9.46 10.76 11.46
5 8.38 8.60 8.81 9.78 11.08 11.79
6 8.70 8.92 9.14 10.11 11.41 12.11
7 9.03 9.24 9.46 10.43 11.73 12.43
8 9.35 9.57 9.78 10.76 12.06 12.76
9 9.68 9.89 10.11 11.08 12.38 13.08
10 10.00 10.22 10.43 11.41 12.70 13.41
11 10.33 10.54 10.76 11.73 13.03 13.73
12 10.65 10.87 11.08 12.06 13.35 14.06
13 10.97 11.19 11.41 12.38 13.68 14.38
14 11.30 11.51 11.73 12.70 14.00 14.70
15 11.62 11.84 12.06 13.03 14.33 15.03
16 11.95 12.16 12.38 13.35 14.65 15.35
17 12.27 12.49 12.70 13.68 14.97 15.68
18 12.60 12.81 13.03 14.00 15.30 16.00
19 12.92 13.14 13.35 14.33 15.62 16.33
20 13.24 13.46 13.68 14.65 15.95 16.65
21 13.57 13.76 14.00 14.97 16.27 16.97
22 13.89 14.11 14.33 15.30 16.60 17.30
23 14.22 14.43 14.65 15.62 16.92 17.62
24 14.54 14.76 14.97 15.95 17.25 17.95
25 14.87 15.08 15.30 16.27 17.57 18.27
26 15.19 15.41 15.62 16.60 17.89 18.60
27 15.52 15.73 15.95 16.92 18.22 18.92
28 15.84 16.06 16.27 17.25 18.54 19.25
29 16.16 16.38 16.60 17.57 18.87 19.57
30 16.49 16.70 16.92 17.89 19.19 19.89

Classified Salary Schedule 2006-2007

Level 1: Paraprofessional I; Substitute Support Staff; Enrichment Program Assistant

Level 2: Paraprofessional II (Assigned to specific children needing assistance in meeting the standards, and Special Education;  Food Service Assistant.

Level 3: Paraprofessional III (Computer Lab Assistant, Library Assistant); Office Clerk; Custodian; Food Production Supervisor; Technology Assistant, School Office Clerk/Childcare Billing

Level 4: School Secretary; Bus Driver; Maintenance/Custodial; Classified/Preschool Teacher

Level 5: Maintenance/Skilled

Level 6: District Secretary (Human Resources, Payroll, School); Food Service Director; Medical Assistant

*Steps do not indicate years of service

Governing Board Approved May 2, 2006